Oro Integrated Cooperative - Coop Insurance Management and Profiling System
Expired GLAFI
# Name Date Premium Branch
841 ETHEL ADARNE November 05, 2020 250.00 Aglayan
842 CHRISTIAN NERVES October 29, 2020 250.00 Aglayan
843 APRILLE MAE BANDONG October 25, 2020 250.00 Aglayan
844 ROSIE DELIVA October 24, 2020 250.00 Aglayan
845 EDWIN JR ESPELITA October 24, 2020 250.00 Aglayan
846 DENNIS NEDHEART QUIBLAT October 24, 2020 250.00 Aglayan
847 WALDEMAR PADLA October 24, 2020 250.00 Aglayan
848 QUENNIE QUITA October 23, 2020 250.00 Aglayan
849 FLORDILES MELISTON October 18, 2020 250.00 Aglayan
850 SYDNEY JOY GALLARDO October 17, 2020 250.00 Aglayan
851 GRITCHEN MOLDE October 14, 2020 250.00 Aglayan
852 JUDY CABREJAS October 12, 2020 250.00 Aglayan
853 ANALI SABANAL October 11, 2020 250.00 Aglayan
854 MARY ANN GENOSAS October 11, 2020 250.00 Aglayan
855 PHOEBE GRACE MANALO September 27, 2020 250.00 Aglayan
856 RACHEL OCTAVIANO September 27, 2020 250.00 Aglayan
857 LEAH KRISTINE DE SAN JOSE September 27, 2020 250.00 Aglayan
858 MECHEL ACHAS September 21, 2020 250.00 Aglayan
859 BONAFE ALBARRACIN September 20, 2020 250.00 Aglayan
860 AMY CAPACIO September 20, 2020 250.00 Aglayan
861 CHARE OLUDIN September 19, 2020 250.00 Aglayan
862 WENDELL CATAM-ISAN September 18, 2020 250.00 Aglayan
863 CHERRY CARDOSA September 14, 2020 250.00 Aglayan
864 ESTRELLA ADRALES September 13, 2020 250.00 Aglayan
865 MONALISA CARPINA September 13, 2020 250.00 Aglayan
866 AIREEN SARAUS September 12, 2020 250.00 Aglayan
867 CHONA BONGOCAN September 11, 2020 250.00 Aglayan
868 JELLY LUSAC September 09, 2020 250.00 Aglayan
869 SHERYL PALMA September 07, 2020 250.00 Aglayan
870 HELEN BALTAZAR September 07, 2020 250.00 Aglayan