Oro Integrated Cooperative - Coop Insurance Management and Profiling System
Expired GLAFI
# Name Date Premium Branch
451 MAYOLITA NAVALLO September 15, 2022 250.00 Aglayan
452 JANICE RAMBUYON September 15, 2022 250.00 Aglayan
453 RIZZA ARBES September 13, 2022 250.00 Aglayan
454 RONETTE SALVACION September 09, 2022 250.00 Aglayan
455 GERALDINE LANGCATAN September 07, 2022 250.00 Aglayan
456 LYRA GRACE LUCID September 07, 2022 250.00 Aglayan
457 RITCHE GLENN DEQUITO September 07, 2022 250.00 Aglayan
458 JULITA TINANGCURAN September 06, 2022 250.00 Aglayan
459 LUCHIE ANN MAE DABLIO September 03, 2022 250.00 Aglayan
460 NESTOR BORNALES JR. September 03, 2022 250.00 Aglayan
461 JULIET MAGPULONG September 03, 2022 250.00 Aglayan
462 VIOLETA ALESNA September 03, 2022 250.00 Aglayan
463 KRYSHELLE JUNE MABAGOS September 03, 2022 250.00 Aglayan
464 RAQUEL MUAÑA August 31, 2022 250.00 Aglayan
465 CHERRY BANGIS August 26, 2022 250.00 Aglayan
466 GLIMSLY JILL VICOY August 25, 2022 250.00 Aglayan
467 ROSALIE SABIDO August 25, 2022 250.00 Aglayan
468 JOSHUA PIQUERO August 25, 2022 250.00 Aglayan
469 EXZUR PENASO August 24, 2022 250.00 Aglayan
470 LARAINE RUBIN August 20, 2022 250.00 Aglayan
471 HUSSEIN CANTILANG August 19, 2022 250.00 Aglayan
472 CHARITY SEÑOLAY August 19, 2022 250.00 Aglayan
473 JOVERNA CONTRERAS August 18, 2022 250.00 Aglayan
474 JULIET MAGPULONG August 18, 2022 250.00 Aglayan
475 MARY GRACE BUTAC August 17, 2022 250.00 Aglayan
476 MARITES SERATO August 16, 2022 250.00 Aglayan
477 JONATHAN TAN NERY August 16, 2022 250.00 Aglayan
478 LEAH KRISTINE DE SAN JOSE August 16, 2022 250.00 Aglayan
479 LOVEN DAYOLA August 13, 2022 250.00 Aglayan
480 JOY MIÑOZA August 12, 2022 250.00 Aglayan