Oro Integrated Cooperative - Coop Insurance Management and Profiling System
Expired GLAFI
# Name Date Premium Branch
3961 RICHE ANN LOBINO June 03, 2020 250.00 Yacapin
3962 EMMA NACA June 03, 2020 250.00 Yacapin
3963 RALPH LIM May 31, 2020 250.00 Yacapin
3964 NESTOR JR. LABIAL May 31, 2020 250.00 Yacapin
3965 LEZIEL GALISA May 31, 2020 250.00 Yacapin
3966 CARLITA GONO May 31, 2020 250.00 Yacapin
3967 JORINDA LUDO May 31, 2020 250.00 Yacapin
3968 SAMUEL MAGSALAY May 31, 2020 250.00 Yacapin
3969 NERISSA WU May 31, 2020 250.00 Yacapin
3970 SHERYL YU May 30, 2020 250.00 Yacapin
3971 HARRY QUINOMPOT May 29, 2020 250.00 Yacapin
3972 RITO LANGAM May 29, 2020 250.00 Yacapin
3973 DEBORAH CORPUS May 29, 2020 250.00 Yacapin
3974 RENANTE SEƑEDO May 29, 2020 250.00 Yacapin
3975 MARGIE MANGONDATO May 28, 2020 250.00 Yacapin
3976 SYLAMAY LAGMAN May 28, 2020 250.00 Yacapin
3977 JOCELYN ALABA May 28, 2020 250.00 Yacapin
3978 MARIA MYLA RAVANERA May 27, 2020 250.00 Yacapin
3979 JUDITH JOYNO May 27, 2020 250.00 Yacapin
3980 EVELYN MALINOG May 25, 2020 250.00 Yacapin
3981 LEE CHARGE CAILING May 25, 2020 250.00 Yacapin
3982 CLAIRE MARIE DABATIAN May 25, 2020 250.00 Yacapin
3983 VANESSA CLAIRE ALBAN May 25, 2020 250.00 Yacapin
3984 KENT RAMOS May 25, 2020 250.00 Yacapin
3985 JULIEBETH ABELLANA May 25, 2020 250.00 Yacapin
3986 LAIJANNY TORREGOSA May 25, 2020 250.00 Yacapin
3987 KWEENY MARIE SAMSON May 25, 2020 250.00 Yacapin
3988 MERIANNE ROSE SAYOD May 25, 2020 250.00 Yacapin
3989 JERALD MILAY May 25, 2020 250.00 Yacapin
3990 ANDREA MARIE DE LA ROSA May 25, 2020 250.00 Yacapin