Oro Integrated Cooperative - Coop Insurance Management and Profiling System
Expired GLAFI
# Name Date Premium Branch
3121 SHIRLEY MANGONDATO February 11, 2021 250.00 Yacapin
3122 CHRISTINE JANE PABRO February 11, 2021 250.00 Yacapin
3123 FELIMON SELMA February 11, 2021 250.00 Yacapin
3124 CREZELLE MAE TAN February 11, 2021 250.00 Yacapin
3125 LEFE VALMORES February 11, 2021 250.00 Yacapin
3126 LENIVIE FERNANDEZ February 10, 2021 250.00 Yacapin
3127 MARILYN MUMAR February 10, 2021 250.00 Yacapin
3128 RALPH ANTHONY NERI February 10, 2021 250.00 Yacapin
3129 DELIA VICTOR February 10, 2021 250.00 Yacapin
3130 ALLAIN SAJOL February 10, 2021 250.00 Yacapin
3131 ARECIA SUAREZ February 10, 2021 250.00 Yacapin
3132 CHRISTIAN GIL ABRENICA February 10, 2021 250.00 Yacapin
3133 MARNIE BOLO February 10, 2021 250.00 Yacapin
3134 HERCULES ESTIGOY February 10, 2021 250.00 Yacapin
3135 IAN LOUIE MONARES February 10, 2021 250.00 Yacapin
3136 MANUEL DERAMAS February 09, 2021 250.00 Yacapin
3137 MARILOU EBAL February 08, 2021 250.00 Yacapin
3138 LORD MENELEOS AMPO February 07, 2021 250.00 Yacapin
3139 RAQUEL ARCAYA February 07, 2021 250.00 Yacapin
3140 ELIZABETH BARDOS February 07, 2021 250.00 Yacapin
3141 RUSSELLE RAYMOND BARDOS February 07, 2021 250.00 Yacapin
3142 ANAGIEN BELTRAN February 07, 2021 250.00 Yacapin
3143 JULIE ANN DE LA CRUZ February 07, 2021 250.00 Yacapin
3144 GRACE MARY ROSE ROYO February 07, 2021 250.00 Yacapin
3145 EDELYN VERGARA February 07, 2021 250.00 Yacapin
3146 GERALDINE GANTUANGCO February 07, 2021 250.00 Yacapin
3147 LORETA GUEVARA February 07, 2021 250.00 Yacapin
3148 FARRAH MAE JUMAWAN February 07, 2021 250.00 Yacapin
3149 REX LAGIDAO February 07, 2021 250.00 Yacapin
3150 DIOSDADO MARILAO February 07, 2021 250.00 Yacapin